SQUIGGLES Computer Login: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
For Mac/Linux | For Mac/Linux | ||
User Ports: | User Ports: (make sure to log in under your port number) | ||
{| | {| class="wikitable" | ||
|- | |||
! scope="col"|User | |||
! scope="col"|Port | |||
5910, 5911 | |- | ||
Joe Heffernan | |Jeff Stout | ||
|5910,5911 | |||
|- | |||
Candida Ustine | |Joe Heffernan | ||
|5912 | |||
|- | |||
Manoj Raghavan | |Candida Ustine | ||
|5914 | |||
|- | |||
|Manoj Raghavan | |||
Chad Carlson | |5913 | ||
|- | |||
|Chad Carlson | |||
|5915 | |||
|- | |||
|Chris Anderson | |||
|5916 | |||
|- | |||
Serena Thompson | |Serena Thompson | ||
|5917 | |||
|- | |||
|Patrick Bauer | |||
Patrick Bauer | |5918 | ||
|- | |||
|Jeff Binder | |||
|5919 | |||
Jeff Binder | |- | ||
|Leo Fernandino | |||
|5920 | |||
|- | |||
Leo Fernandino | |Lisa Conant | ||
|5921 | |||
|- | |||
|Lindsay Nelson | |||
Lisa Conant | |5922 | ||
|- | |||
|Nick Guzowski | |||
|5923 | |||
Lindsay Nelson | |- | ||
|Zack Harper | |||
|5924 | |||
|- | |||
Nick Guzowski | |Bill Gross | ||
|5925 | |||
|- | |||
|Michelle Kassel | |||
Zack Harper | |5926 | ||
|- | |||
|Greg McQuestion | |||
|5927 | |||
Bill Gross | |- | ||
|Monica Keith | |||
|5928 | |||
|- | |||
Michelle Kassel | |Priyanka Shah | ||
|5929 | |||
|- | |||
|Vahab Youssofzadeh | |||
Greg McQuestion | |5931 | ||
|} | |||
Monica Keith 5928 | |||
Priyanka Shah 5929 | |||
Revision as of 15:22, 30 May 2019
Squiggles is general purpose analysis and storage computer for MEG/Neurophysiology/Epilepsy data
Configuration: For Windows For Mac/Linux
User Ports: (make sure to log in under your port number)
User | Port |
---|---|
Jeff Stout | 5910,5911 |
Joe Heffernan | 5912 |
Candida Ustine | 5914 |
Manoj Raghavan | 5913 |
Chad Carlson | 5915 |
Chris Anderson | 5916 |
Serena Thompson | 5917 |
Patrick Bauer | 5918 |
Jeff Binder | 5919 |
Leo Fernandino | 5920 |
Lisa Conant | 5921 |
Lindsay Nelson | 5922 |
Nick Guzowski | 5923 |
Zack Harper | 5924 |
Bill Gross | 5925 |
Michelle Kassel | 5926 |
Greg McQuestion | 5927 |
Monica Keith | 5928 |
Priyanka Shah | 5929 |
Vahab Youssofzadeh | 5931 |
--For Mac or Linux--: From a bash shell / terminal type the following. This will open a tunnel over ssh to log into VNC Viewer (see below). ssh -N -L 59**:localhost:59** squiggles.rcc.mcw.edu
--For Windows--:
An SSH tunnel must be performed using Putty or with windows 10 you can use the ssh command above.
Download Putty:
https://www.chiark.greenend.org.uk/~sgtatham/putty/
!